| |
MagTorQ
N-Science Torque Rods
| Specifications for Selected N-Science Torque Rods |
Linear Magnetic Moment m (A-m2) |
# of Coils Nc |
Voltage V (V) |
Length L (cm) |
Diameter OD (cm) |
Mass M (grams) |
Power P (W) |
Current I (mA) |
Resistance Re (ohms) |
Scale Factor SF (Am2/mA) |
| MTQ-50 series |
| 50 | 1 | 12 | 44 | 1.64 | 624 | 3.67 | 304 | 39.8 | 0.165 |
| 50 | 2 | 12 | 44 | 1.93 | 802 | 3.67 | 304 | 39.8 | 0.165 |
| 50 | 1 | 24 | 50 | 1.47 | 566 | 3.77 | 156 | 155 | 0.321 |
| 50 | 2 | 24 | 50 | 1.66 | 683 | 3.77 | 156 | 155 | 0.321 |
| MTQ-30 series |
| 30 | 1 | 12 | 40 | 1.37 | 381 | 2.58 | 211 | 57.9 | 0.142 |
| 30 | 2 | 12 | 40 | 1.61 | 486 | 2.58 | 211 | 57.9 | 0.142 |
| 30 | 1 | 24 | 47 | 1.22 | 348 | 2.48 | 103 | 236 | 0.293 |
| 30 | 2 | 24 | 47 | 1.37 | 417 | 2.48 | 103 | 236 | 0.293 |
| MTQ-5 series |
| 5 | 1 | 12 | 19 | 0.92 | 73 | 2.14 | 181 | 65.3 | 0.028 |
| 5 | 2 | 12 | 19 | 1.07 | 92 | 2.14 | 181 | 65.3 | 0.028 |
| 5 | 1 | 24 | 16 | 0.93 | 64 | 4.66 | 195 | 123 | 0.026 |
| 5 | 2 | 24 | 16 | 1.04 | 77 | 4.66 | 195 | 123 | 0.026 |
| MTQ-6.6 |
| 6.6 | 1 | 4.1 | 20 | 1.12 | 117 | 1.56 | 380 | 10.8 | 0.017 |
| 6.6 | 2 | 4.1 | 20 | 1.42 | 168 | 1.56 | 380 | 10.8 | 0.017 |
| Wide Range Of Custom Units Available |
| *Mass includes 1 mm thick composite sleeve and mounting hardware |
|
| |
|
|
|
© 2008 N-Science Corporation
1113 Washington Ave, #210, Golden, CO 80401 303-718-9502
Inquiries: info@nscicorp.com
|
|
|